2011 Opponents (bolded)
Drake (5-1) 41
Morehead St. 26
Idaho (1-5) 11
Louisiana Tech 24
Fresno St. (2-4) 7
Boise St. 57
Black Hills St. (1-5) 16
Minot St. 20
Southern Utah (3-3) 19
South Dakota (4-2) 24
Cal-Poly (2-3) 44
Central Oklahoma 25
Northern Colorado (0-6) 0
Sacramento St. 14
UC-Davis (1-4) 17
Humboldt St. 23
2011 Great West Football Standings
| Overall | GWC | ||||
|---|---|---|---|---|---|
| Team | W | L | W | L | |
| North Dakota | 4 | 2 | 1 | 0 | |
| South Dakota | 4 | 2 | 1 | 0 | |
| Cal Poly | 2 | 3 | 0 | 0 | |
| UC Davis | 1 | 4 | 0 | 0 | |
| Southern Utah | 3 | 3 | 0 | 2 | |
Around the Big Sky
Portland St. 36 Montana St. 38
Montana 33 Idaho St. 0
Northern Arizona 28 Eastern Washington 36
2011 Big Sky Football Standings
| School | Conf | Pct | Overall | Home | Away | Streak |
|---|---|---|---|---|---|---|
| Montana State | 3-0 | 1.000 | 5-1 | 3-0 | 2-1 | W5 |
| Montana | 3-1 | 0.750 | 4-2 | 3-0 | 1-2 | W2 |
| Portland State | 2-1 | 0.667 | 3-2 | 2-1 | 1-1 | L1 |
| Weber State | 2-1 | 0.667 | 2-3 | 1-0 | 1-3 | L1 |
| Sacramento State | 2-2 | 0.500 | 3-3 | 1-0 | 2-3 | W1 |
| Eastern Washington | 2-2 | 0.500 | 2-4 | 1-1 | 1-3 | W2 |
| Northern Arizona | 1-2 | 0.333 | 2-3 | 2-1 | 0-2 | L1 |
| Idaho State | 1-3 | 0.250 | 2-4 | 2-2 | 0-2 | L3 |
| Northern Colorado | 0-4 | 0.000 | 0-6 | 0-3 | 0-3 | L6 |
Isn’t Humboldt DII? Yeesh
Yes they are RC. They visited the Alerus to open the 2007 season.
Davis is perennially a slow slarter. Humboldt is a Top 25 D2 team but they still should not have lost to them. I can guarantee that Davis will be a much better team by the time UND gets out there.
If I recall correctly, Davis lost to Western Washington in either 2006 or 2007, so this is not an unprecedented loss for them.